Download Centre
Please find below a number of pdfs to download on different aspects of fertility, information on DuoFertility and clinical bulletins for healthcare professionals.
Information about DuoFertility

| DuoFertility and PCOS | Download |
| DuoFertility - the ultimate aid to conception? | Download |
| Success Stories | Download |
| Frequently Asked Questions | Download |
Information on trying for a baby, the menstrual cycle?, fertility and infertility and maximising chances of natural conception

| Guide on taking control of your fertility | Download |
| Body Basal Temperature | Download |
| Factors affecting fertility | Download |
| Monitoring ovulation? | Download |
| Fertile days | Download |
| Age & Fertility | Download |
| Female Infertility | Download |
| Male Infertility | Download |
| Irregular Menstrual cycles | Download |
| Timing intercourse | Download |
| Cervical Mucus? | Download |
| Cervix? Position | Download |
| How long am I fertile? | Download |
| Ovulation | Download |
| Different phases of the menstrual cycle | Download |
| IVF | Download |
Information for healthcare professionals
| Clinical Bulletin - DuoFertility methodology for measuring Body Basal temperature (BBT) | Download |
| Clinical Bulletin - Timing intercourse with ovulation increases the likelihood of conception | Download |
| Research Paper - Comparison of DuoFertility with IVF | Download |
